ゲーム向けCPUコスパランキング
価格更新:
掲載中のCPUを、1万円あたりのゲーム性能(1080p相対スコア)で並べたランキングです。
ゲーム性能はGPUとの組み合わせで頭打ちになります。ミドルクラスのGPUでは上位CPUの差が出にくいため、予算配分はGPUを優先するのが一般的です。
ランキング
掲載件数 30件| 順位 | 商品画像 | 製品名 | 世代 | ソケット | コア/スレッド | 現在最安値 | ゲームコスパ | マルチコスパ | 取扱ショップ数 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intel Core Ultra 5 225FIntel | Core Ultra 200S | LGA1851 | 10 / 10 | ¥26,480 | 23.6 pt/万円 | 13.9 pt/万円 | 18店 | |
| 2 | Intel Core Ultra 5 245KFIntel | Core Ultra 200S | LGA1851 | 14 / 14 | ¥29,600 | 22.7 pt/万円 | 18.1 pt/万円 | 24店 | |
| 3 | AMD Ryzen 5 7600XAMD | Ryzen 7000 | AM5 | 6 / 12 | ¥30,101 | 22.4 pt/万円 | 10.0 pt/万円 | 19店 | |
| 4 | AMD Ryzen 5 9600XAMD | Ryzen 9000 | AM5 | 6 / 12 | ¥36,779 | 19.7 pt/万円 | 10.4 pt/万円 | 41店 | |
| 5 | Intel Core i5-14400FIntel | Core 14th | LGA1700 | 10 / 16 | ¥29,700 | 19.5 pt/万円 | 10.6 pt/万円 | 26店 | |
| 6 | Intel Core Ultra 5 225Intel | Core Ultra 200S | LGA1851 | 10 / 10 | ¥32,535 | 19.2 pt/万円 | 11.3 pt/万円 | 28店 | |
| 7 | Intel Core Ultra 5 245KIntel | Core Ultra 200S | LGA1851 | 14 / 14 | ¥37,172 | 18.1 pt/万円 | 14.4 pt/万円 | 6店 | |
| 8 | Intel Core i5-12600KFIntel | Core 12th | LGA1700 | 10 / 16 | ¥33,980 | 17.9 pt/万円 | 11.2 pt/万円 | 3店 | |
| 9 | Intel Core Ultra 5 250K PlusIntel | Core Ultra 200S | LGA1851 | 18 / 18 | ¥40,980 | 17.9 pt/万円 | 16.6 pt/万円 | 22店 | |
| 10 | AMD Ryzen 7 7700XAMD | Ryzen 7000 | AM5 | 8 / 16 | ¥43,020 | 16.4 pt/万円 | 10.5 pt/万円 | 27店 | |
| 11 | AMD Ryzen 5 7600X3DAMD | Ryzen 7000 | AM5 | 6 / 12 | ¥50,000 | 16.1 pt/万円 | 6.4 pt/万円 | 1店 | |
| 12 | AMD Ryzen 7 9800X3DAMD | Ryzen 9000 | AM5 | 8 / 16 | ¥61,800 | 15.7 pt/万円 | 8.9 pt/万円 | 54店 | |
| 13 | Intel Core i5-14400Intel | Core 14th | LGA1700 | 10 / 16 | ¥37,039 | 15.7 pt/万円 | 8.5 pt/万円 | 10店 | |
| 14 | AMD Ryzen 7 7800X3DAMD | Ryzen 7000 | AM5 | 8 / 16 | ¥59,380 | 14.4 pt/万円 | 7.2 pt/万円 | 19店 | |
| 15 | Intel Core i5-14600KFIntel | Core 14th | LGA1700 | 14 / 20 | ¥50,780 | 14.3 pt/万円 | 10.2 pt/万円 | 5店 | |
| 16 | Intel Core i5-14600KIntel | Core 14th | LGA1700 | 14 / 20 | ¥51,380 | 14.2 pt/万円 | 10.1 pt/万円 | 8店 | |
| 17 | Intel Core i5-12600KIntel | Core 12th | LGA1700 | 10 / 16 | ¥43,900 | 13.8 pt/万円 | 8.7 pt/万円 | 2店 | |
| 18 | Intel Core Ultra 7 265KIntel | Core Ultra 200S | LGA1851 | 20 / 20 | ¥52,565 | 13.4 pt/万円 | 14.4 pt/万円 | 22店 | |
| 19 | Intel Core Ultra 7 265KFIntel | Core Ultra 200S | LGA1851 | 20 / 20 | ¥52,479 | 13.4 pt/万円 | 14.5 pt/万円 | 9店 | |
| 20 | AMD Ryzen 7 9850X3DAMD | Ryzen 9000 | AM5 | 8 / 16 | ¥74,999 | 13.3 pt/万円 | 7.3 pt/万円 | 30店 | |
| 21 | Intel Core Ultra 7 270K PlusIntel | Core Ultra 200S | LGA1851 | 24 / 24 | ¥59,800 | 13.0 pt/万円 | 15.4 pt/万円 | 25店 | |
| 22 | Intel Core i5-13600KIntel | Core 13th | LGA1700 | 14 / 20 | ¥54,980 | 12.9 pt/万円 | 8.8 pt/万円 | 3店 | |
| 23 | AMD Ryzen 9 9900XAMD | Ryzen 9000 | AM5 | 12 / 24 | ¥65,980 | 11.2 pt/万円 | 11.2 pt/万円 | 25店 | |
| 24 | Intel Core i7-12700KIntel | Core 12th | LGA1700 | 12 / 20 | ¥59,980 | 11.0 pt/万円 | 8.3 pt/万円 | 4店 | |
| 25 | AMD Ryzen 9 7900XAMD | Ryzen 7000 | AM5 | 12 / 24 | ¥63,479 | 10.9 pt/万円 | — | 16店 | |
| 26 | Intel Core i7-14700KFIntel | Core 14th | LGA1700 | 20 / 28 | ¥69,980 | 10.9 pt/万円 | 10.3 pt/万円 | 13店 | |
| 27 | Intel Core i7-14700KIntel | Core 14th | LGA1700 | 20 / 28 | ¥74,415 | 10.3 pt/万円 | 9.7 pt/万円 | 14店 | |
| 28 | AMD Ryzen 9 9900X3DAMD | Ryzen 9000 | AM5 | 12 / 24 | ¥88,100 | 9.9 pt/万円 | 8.4 pt/万円 | 30店 | |
| 29 | Intel Core i9-13900KIntel | Core 13th | LGA1700 | 24 / 32 | ¥81,980 | 9.4 pt/万円 | 9.5 pt/万円 | 6店 | |
| 30 | Intel Core i9-14900KFIntel | Core 14th | LGA1700 | 24 / 32 | ¥85,040 | 9.2 pt/万円 | 9.5 pt/万円 | 13店 |
コスパ = 相対スコア(出典: Tom's Hardware CPU Benchmarks Hierarchy 2026(2026-08-27更新、相対スコア%、最上位=100)) ÷ 現在最安値 × 10,000。1万円あたりの相対性能(pt/万円)を表します。性能値は参照元の測定環境による目安です。
注意点
- 価格は新品・在庫ありの掲載Offerにおける現在最安値です。送料とポイント還元は含みません。
- 性能スコアは参照元の測定環境による相対値です。実際の性能は構成や用途によって変わります。